Sunday
Mar182012
What are the main characteristics of the boat?
| Length, width, draught | 14,95 x 4,97 x 1,35 meters |
| Gross tonnage | 31.38 t |
| Architecture | |
| Year of build | 2011 |
|
|
|
| Max passengers | 10 |
| Range at sea | 8.500 miles, average |
| Range, winter, incl. Positioning | 660 days |
| Fuel capacity | 11.080 litres, true |
| Fuel quality | Low sulphur, type 1 & 2, A1 Jet |
| Water capacity | 1.230 litres, true |
| Engines | 2x Deutz BF4M 1013, 218 kW |
| Gearboxes, props | ZF 63A @ 2:1 Bronze, 5 blades |
| Exhaust and pollution | dry exhaust, particle filters |
| Environmental protection | under the German ZKR II norm for Rhine vessels |
| Electric system 220V 50 Hz | 7.5 kW, computer quality |
| Electric System 115V 60 Hz | 6 kW, computer quality |
| Solar energy | 1,41 kW/h @ lunch time |
| Wind energy | 1,2 kW/h @ ...gale |
| Batteries capacity in 12V | 2520 Ah @C10 in 2V gel OPzV |
Print Article